PRODUCT SELECTOR PARTICULATE & FLOW MONITORS
Product | Technology | Approvals & Certifications | Stack/Duct Diameter Suitability (in Metres) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
QAL1-EN 15267-3 | EN 15859 | TUV | US EPA | US EPA MACT | China CNEMC | Korean EPA | GOST | Ex-IECex/ATEX* | 4 | 6 | 8 | 10 | 15 | |
Particulate CEMS | ||||||||||||||||||||
PCME QAL 182 WS | ||||||||||||||||||||
PCME STACK 181 WS | ||||||||||||||||||||
PCME QAL 181 | ||||||||||||||||||||
PCME STACK 181 | ||||||||||||||||||||
PCME QAL 360 | ||||||||||||||||||||
PCME QAL 260 | ||||||||||||||||||||
PCME QAL 991 | ||||||||||||||||||||
PCME STACK 980 | ||||||||||||||||||||
PCME STACK 990 | ||||||||||||||||||||
PCME STACK 602 | ||||||||||||||||||||
PCME STACK 710 | ||||||||||||||||||||
Dust Monitors | ||||||||||||||||||||
PCME VIEW 370 | ||||||||||||||||||||
PCME VIEW 800/820 | ||||||||||||||||||||
PCME VIEW 273 | ||||||||||||||||||||
PCME VIEW 580 | ||||||||||||||||||||
Filter Dust / Leak Monitors | ||||||||||||||||||||
PCME LEAK ALERT 80 | ||||||||||||||||||||
PCME LEAK ALERT 75 | ||||||||||||||||||||
PCME LEAK ALERT 73 | ||||||||||||||||||||
PCME LEAK ALERT 65-02 | ||||||||||||||||||||
Multi-Chamber Filter Performance Monitor | ||||||||||||||||||||
PCME LEAK LOCATE 320 | ||||||||||||||||||||
PCME LEAK LOCATE 662 | ||||||||||||||||||||
Broken Bag Detectors | ||||||||||||||||||||
PCME DUST ALARM 40 | ||||||||||||||||||||
Flue Gas Velocity CEMS | ||||||||||||||||||||
PCME STACKFLOW 400 | ||||||||||||||||||||
PCME STACKFLOW 200 |
Product | Technology | Approvals & Certifications | Duct Diameter Suitability (in Metres) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ex-IECex/ATEX* | 0.1 | 0.2 | 0.4 | 0.8 | 1 | 2 | 4 | 6 | 8 | ||
Powder Flow Monitors | |||||||||||
SolidFlow II | Microwave | ||||||||||
MaxxFlow | Electromagnetic | ||||||||||
DensFlow | Electromagnetic | ||||||||||
FlowJam | Microwave | ||||||||||
ProGap | Microwave | ||||||||||
M-Sens 2 | Microwave/Capacitive | N/A | |||||||||
Slidecontrol | Microwave | N/A | |||||||||
SpeedFlow | TOF |
* see datasheet for details